Crossword Tournament Scores

The competition was fierce yet there can only be one winner. Congratulations to JoannaLouise, the winner of the November 2025 tournament!

Rank Username Completed Puzzles Average Time Average Score Composite score
1 JoannaLouise 210/210 00:02:04 99.77% 99.54
2 DJTalon81 210/210 00:02:39 99.71% 99.41
3 isohm 210/210 00:02:45 99.70% 99.39
4 sp2nicholson 210/210 00:02:39 99.29% 99.27
5 NevCarol 210/210 00:02:44 99.23% 99.24
View complete ranking

Didn't make it in the top 5? Upgrade to a premium account to improve your score by playing missed puzzles throughout the month.

Latest scores

Today's top players

Puzzle # Username Score Time
1 sp2nicholson 100% 00:02:52
2 NevCarol 100% 00:02:16
3 NevCarol 100% 00:02:30
4 wordislife 100% 00:02:40
5 NevCarol 100% 00:01:57
6 NevCarol 100% 00:02:23
7 wordislife 100% 00:02:50
More »

This month's top players

Rank Username Composite score
1 ncfrank 97.76
2 warren norman 97.65
3 torchmaker 97.63
4 wordislife 97.63
5 KJ1958 97.60
6 kathryn37 97.34
7 Tim1963 97.33
More »